點閱人數:1399

(Hsinchu City Land Office Service Number Picture)
| (03)532512 | 5320138 | 5313160 | |||
|---|---|---|---|---|---|
| Please dial the service number before dialing extension numbers | |||||
| EXT | User | EXT | User | EXT | User |
| 101 | Director | 141 | 304 | Land Price contaciperson | |
| 102 | Secretary | 142 | Archive room | 305 | Land Price contaciperson |
| 103 | Personnel | 306 | Land Price contaciperson | ||
| 104 | Accounting | 143 | Statistic document contactperson | 307 | |
| 105 | Asistant of Personnel and Accounting | 502 | Registry collation | 308 | Land Price contaciperson |
| 503 | Registry collation | General Affairs Division | |||
| 107 | 504 | 401 | chief | ||
| 108 | Service Counter | 505 | Registry collation | 402 | General affairs |
| 109 | Service Counter | 506 | Registry collation | 403 | Cashier |
| 111 | Briefing Room | 507 | Registry collation | 405 | Land classification |
| 113 | Basement | 508 | 406 | Mail room | |
| Registry Division | Survey Division | Computer management Division | |||
| 121 | chief | 201 | chief | 501 | chief |
| 122 | final review | 202 | Sketch Warehouse | 509 | Data processing contactperson |
| 123 | preliminary review | 203~210 | Surveyor and Assistant | Others | |
| 124 | final review | FAX |
03-5423563(Land Price division) |
||
| 125 | preliminary review | FAX |
03-5339723(Reqistry division) |
||
| 126 | final review | FAX |
03-5337942(General Affairs division) |
||
| 127 | preliminary review | Direct Line | |||
| 128 | preliminary review | Director | 5322859 | ||
| 129 | preliminary review | Secretary | 5425026 | ||
| 131 | simplified cases | Accounting | 5346624 | ||
| 133 | Application desk | 217 | Sketch Room | Registry divison | 5320158 |
| 134 | Application desk | 212~215 | Surveyor and Assistant | Survey division | 5345954 |
| 135 | Transcription desk | 216 | Sketch Warehouse | Land Price divison | 5420692 |
| 137 | Transcription desk | Land Price division | Computer management Divison | 5345966 | |
| 138 | Supplement and Pick-up desk | 301 | chief | ||
| 139 | Transcription price declaration desk | 302 | Land Price contaciperson | ||
| 140 | Official document contactperson | 303 | Land Price contaciperson | ||